Life History
1865 | |
1865 | Born in Minnesota.3 |
1865 | Born in Minnesota.2 |
about 1866 | Born in Minnesota. |
1866 | Born in Minnesota.6 |
1866 | Born in Minnesota.4 |
1866 | Born in Minnesota.5 |
1870 | Resident in Munson, Stearns, Minnesota.3 |
1880 | Resident in Grove, Stearns, Minnesota, United States.2 |
1895 | Birth of son Nickolaus J WIEBER in Grove, Stearns, Minnesota. |
1896 | Birth of daughter Rita M WIEBER in Grove, Stearns, Minnesota. |
27th Aug 1897 | Birth of daughter Walburga Vest WIEBER in Grove, Stearns, Minnesota.7 |
Jul 1899 | Birth of son John F WIEBER in Grove, Stearns, Minnesota.1 |
1902 | Birth of daughter Theckla M WIEBER in Grove, Stearns, Minnesota. |
1904 | Birth of daughter Thresia A WIEBER in Grove, Stearns, Minnesota. |
Aug 1905 | Birth of son Hubert N WIEBER in Grove, Stearns, Minnesota.1 |
1909 | Birth of daughter Agatha R WIEBER in Grove, Stearns, Minnesota. |
1910 | Resident in Oak, Stearns, Minnesota.6 |
1920 | Resident in Grove, Stearns, Minnesota.4 |
1930 | Resident in New Munich, Stearns, Minnesota.5 |
1940 | Died in Minnesota, USA.1 |
1940 | Died.1 |
Other facts
| Married Margaret SCHLICHT. |
Sources
- 1. One World Tree (sm)
- Provo, UT, USA: The Generations Network, Inc., n.d.
- 2. 1880 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2005
- 3. 1870 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2003
- 4. 1920 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2005
- 5. 1930 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2002
- 6. 1910 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2006
- 7. Minnesota Death Index, 1908-2002
- Provo, UT, USA: The Generations Network, Inc., 2001