Wilhelm Carl HESEMANN1,1,1,1,2,3,5,4,1
also known as Wm HESEMAN
also known as William HESEMANN
also known as William C HESEMANN
also known as William Carl HESEMANN
also known as Wm HESEMANN
18781 - 13th May 1965
Life History
1870 | Born in Illinois.2 |
1874 | Born in Illinois.1 |
3rd Dec 1876 | |
3rd Dec 1876 | |
1877 | Born in Illinois.5 |
1878 | Born in Illinois.1 |
1900 | Resident in Hoyleton, Washington, Illinois.2 |
21st Nov 1907 | Married Minna Caroline Ernestine OSTERLOH in Trinity Lutheran, Freistatt, Lawrence Co, MO. |
1909 | Birth of daughter Bertha Charlotte Wilhelmine HESEMANN in Freistatt, Lawrence, Missouri, United States of America.1 |
1910 | Resident in Freistatt Twp, Lawrence, Missouri.5 |
28th Sep 1911 | Birth of son Carl Heinrich Martin HESEMANN in Freistatt, Lawrence, Missouri, United States of America. |
23rd Feb 1915 | Birth of son Theodore Carl Gustav HESEMANN in Freistatt, Lawrence Co, MO. |
19th Oct 1917 | Birth of son Erwin Richard Heinrich HESEMAN in Freistatt, Lawrence Co, MO. |
1918 | Birth of son Erwin R. HESEMAN in Freistatt, Lawrence, Missouri, United States of America. |
26th Jun 1923 | Birth of son Hubert Louis Otto HESEMANN in Freistatt, Lawrence Co, MO. |
1930 | |
16th Apr 1938 | Death of son Carl Heinrich Martin HESEMANN in Freistatt, Lawrence, Missouri, United States of America. |
13th May 1965 | Died in Freistatt, Lawrence Co, MO. |
May 1965 | Died.3 |
13th May 1965 | Died in Freistatt, Lawrence, Missouri, United States of America. |
Other facts
| Buried in Trinity Cemetery, Freistatt, Lawrence Co, MO. |
| Other-Begin in Lawrence County.4 |
| Resident in Not Stated, Lawrence, Missouri.4 |
| Social Security number 491-42-7676.3 |
| SSN issued in Missouri.3 |
Sources
- 1. 1930 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2002
- 2. 1900 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2004
- 3. Social Security Death Index
- Provo, UT, USA: The Generations Network, Inc., 2007
- 4. U.S. World War I Draft Registration Cards, 1917-1918
- Provo, UT, USA: The Generations Network, Inc., 2005
- 5. 1910 United States Federal Census
- Provo, UT, USA: The Generations Network, Inc., 2006